The Ultimate Play
GeForce RTX™ 30 Series GPUs deliver high performance for gamers and creators. They’re powered by Ampere—NVIDIA’s 2nd gen RTX architecture—with dedicated 2nd gen RT Cores and 3rd gen Tensor Cores, and streaming multiprocessors for ray-traced graphics and cutting-edge AI features.
Only on GeForce RTX
Cutting-Edge GPUs
NVIDIA Ampere Architecture
Realistic &
Immersive Graphics
Ray Tracing
AI-accelerated
Performance
NVIDIA DLSS
Lowest
System Latency
NVIDIA Reflex
Performance &
Reliability
Game Ready and Studio Drivers
Built for
Live Streaming
NVIDIA Encoder
AI-enhanced
Voice & Video
NVIDIA Broadcast App
Fast-Track
Your Creativity
NVIDIA Studio
RTX. It’s On.
The Ultimate in Ray Tracing and AI
NVIDIA RTX™ is the most advanced platform for ray tracing and AI technologies that are revolutionizing the ways we play and create. Over 500 top games and applications use RTX to deliver realistic graphics, incredibly fast performance, and new cutting-edge AI features like DLSS. RTX. It's On.
Get Faster Performance With NVIDIA DLSS
Max FPS. Max Quality. Powered by AI.
Get a performance boost with NVIDIA DLSS (Deep Learning Super Sampling). AI-specialized Tensor Cores on GeForce RTX GPUs give your games a speed boost with uncompromised image quality. This lets you crank up the settings and resolution for an even better visual experience.
*Footage captured in 4K on desktop with GeForce RTX 30 Series, DLSS 2 Super Resolution.
Victory Measured in Milliseconds
NVIDIA Reflex delivers the ultimate competitive advantage. The lowest latency. The best responsiveness. Powered by GeForce RTX 30 Series GPUs and NVIDIA® G-SYNC® Displays with Reflex. Acquire targets faster, react quicker, and increase aim precision through a revolutionary suite of technologies built to reduce and measure system latency for competitive games.
Game Ready Drivers
The Best Experience for Every Game
GeForce Game Ready Drivers deliver the best experience for your favorite games. They’re finely tuned in collaboration with developers and extensively tested across thousands of hardware configurations for maximum performance and reliability. Game Ready Drivers also allow you to optimize game settings with a single click and empower you with the latest NVIDIA technologies. That’s what we call Game Ready.
Up Your Creative Game
Take your creative projects to a new level with GeForce RTX 30 Series GPUs. Experience AI-acceleration in top creative apps and enhance your workflows with the NVIDIA Studio platform of dedicated drivers and exclusive tools. Whether you're rendering complex 3D scenes, editing high resolution video, or seamlessly connecting and collaborating with NVIDIA Omniverse™, GeForce RTX GPUs give you the performance to create your best.
Built for Live Streaming
Steal the show with incredible graphics and smooth, stutter-free live streaming. GeForce RTX GPUs feature advanced streaming capabilities thanks to the NVIDIA Encoder (NVENC), engineered to deliver show-stopping performance and image quality. Plus, exclusive optimizations to all your favorite streaming apps unlock the ability to give your audience your very best—every time.
Your AI-powered Home Studio
The NVIDIA Broadcast app transforms any room into a home studio—taking your livestreams, voice chats and video conference calls to the next level with powerful AI effects like noise removal, virtual background, and more.
DirectX 12 Ultimate
Developers can now add even more amazing graphics effects to Microsoft Windows-based PC games. GeForce RTX graphics cards deliver advanced DX12 features like ray tracing and variable rate shading, bringing games to life with ultra-realistic visual effects and faster frame rates.
Specs
GeForce RTX 3090 Ti | GeForce RTX 3090 | GeForce RTX 3080 Ti | GeForce RTX 3080 | GeForce RTX 3070 Ti | GeForce RTX 3070 | GeForce RTX 3060 Ti | GeForce RTX 3060 | GeForce RTX 3050 (8 GB) | GeForce RTX 3050 (6 GB) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA CUDA Cores | 10752 | 10496 | 10240 | 8960 / 8704 | 6144 | 5888 | 4864 | 3584 | 2560 (1) | 2304 | |
Boost Clock (GHz) | 1.86 | 1.70 | 1.67 | 1.71 | 1.77 | 1.73 | 1.67 | 1.78 | 1.78 (1) | 1.47 | |
Memory Size | 24 GB | 24 GB | 12 GB | 12 GB / 10 GB | 8 GB | 8 GB | 8 GB | 12 GB | 8 GB | 6 GB | |
Memory Type | GDDR6X | GDDR6X | GDDR6X | GDDR6X | GDDR6X | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 |
Note: GeForce RTX 3080, 3070, and 3060 Ti with LHR (lite hash rate) ship May 2021. Check manufacturer listing for LHR products
1 - GeForce RTX 3050 (OEM) has 2304 CUDA Cores, a Base Clock of 1.51 GHz, and a Boost Clock of 1.76 GHz
Additional Features and Benefits
GeForce Experience
Capture and share videos, screenshots, and livestreams with friends. Keep your drivers up to date and optimize your game settings. GeForce Experience lets you do it all. It’s the essential companion to your GeForce graphics card.
Resizable BAR
Resizable BAR is an advanced PCI Express feature that enables the CPU to access the entire GPU frame buffer at once, improving performance in many games.
RTX Video Super Resolution
RTX Video Super Resolution automatically enhances videos played in your Chrome or Edge browser using state-of-the art AI algorithms to sharpen images and remove blocky and distracting compression artifacts. Enjoy crystal-clear video with up to 4K resolution.
Virtual Reality
The highest performance graphics deliver the smoothest, most immersive experiences in VR.
NVIDIA G-SYNC
Get smooth, tear-free gameplay at high refresh rates, plus HDR and more. These are the ultimate gaming displays and the go-to equipment for enthusiast gamers.
DirectX 12 Ultimate
Developers can now add even more amazing graphics effects to Microsoft Windows-based PC games. GeForce RTX graphics cards deliver advanced DX12 features like ray tracing and variable rate shading, bringing games to life with ultra-realistic visual effects and faster frame rates.
Shop All GeForce RTX 30 Series
GeForce RTX 30 Series Graphics Cards
and Desktops
GeForce RTX 30 Series Laptops
© 2021 NVIDIA Corporation. NVIDIA, the NVIDIA logo, GeForce, GeForce Experience, GeForce RTX, G-SYNC, NVLink, and ShadowPlay are registered trademarks and/or trademarks of NVIDIA Corporation in the United States and other countries. All other trademarks and copyrights are the property of their respective owners.
GeForce RTX 3090 Ti | GeForce RTX 3090 | GeForce RTX 3080 Ti | GeForce RTX 3080 | GeForce RTX 3070 Ti | GeForce RTX 3070 | GeForce RTX 3060 Ti | GeForce RTX 3060 | GeForce RTX 3050 (8 GB) | GeForce RTX 3050 (6 GB) | |
---|---|---|---|---|---|---|---|---|---|---|
GPU Engine Specs: | ||||||||||
NVIDIA CUDA® Cores | 10752 | 10496 | 10240 | 8960 / 8704 | 6144 | 5888 | 4864 | 3584 | 2560 (1) | 2304 |
Boost Clock (GHz) | 1.86 | 1.70 | 1.67 | 1.71 | 1.77 | 1.73 | 1.67 | 1.78 | 1.78 (1) | 1.47 |
Base Clock (GHz) | 1.56 | 1.40 | 1.37 | 1.26 / 1.44 | 1.58 | 1.50 | 1.41 | 1.32 | 1.55 (1) | 1.04 |
Memory Specs: | ||||||||||
Standard Memory Config | 24 GB GDDR6X | 24 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X / 10 GB GDDR6X | 8 GB GDDR6X | 8 GB GDDR6 | 8 GB GDDR6 / 8 GB GDDR6X | 12 GB GDDR6 / 8 GB GDDR6 | 8 GB GDDR6 | 6 GB GDDR6 |
Memory Interface Width | 384-bit | 384-bit | 384-bit | 384-bit / 320-bit | 256-bit | 256-bit | 256-bit | 192-bit / 128-bit | 128-bit | 96-bit |
Technology Support: | ||||||||||
Ray Tracing Cores | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation |
Tensor Cores | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation |
NVIDIA Architecture | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere |
Microsoft DirectX® 12 Ultimate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA DLSS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Reflex | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Broadcast | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PCI Express Gen 4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Resizable BAR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA® GeForce Experience™ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Ansel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA FreeStyle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA ShadowPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Highlights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA G-SYNC® | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Game Ready Drivers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Studio Drivers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Omniverse | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA GPU Boost™ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA NVLink™ (SLI-Ready) | Yes | Yes | - | - | - | - | - | - | - | - |
Vulkan RT API, OpenGL 4.6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Encoder (NVENC) | 7th Generation | 7th Generation | 7th Generation | 7th Generation | 7th Generation | 7th Generation | 7th Generation | 7th Generation | 7th Generation | 7th Generation |
NVIDIA Decoder (NVDEC) | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation |
CUDA Capability | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
VR Ready | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - |
Display Support: | ||||||||||
Maximum Digital Resolution(2) | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 |
Standard Display Connectors | HDMI(3), 3x DisplayPort(4) | HDMI(3), 3x DisplayPort(4) | HDMI(3), 3x DisplayPort(4) | HDMI(3), 3x DisplayPort(4) | HDMI(3), 3x DisplayPort(4) | HDMI(3), 3x DisplayPort(4) | HDMI(3), 3x DisplayPort(4) | HDMI(3), 3x DisplayPort(4) | HDMI(3), 2x DisplayPort(4) | HDMI(3), 2x DisplayPort(4) |
Multi Monitor | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
HDCP | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Card Dimensions: | ||||||||||
Length | 12.3" (313 mm) | 12.3" (313 mm) | 11.2" (285 mm) | 11.2" (285 mm) | 10.5" (267 mm) | 9.5" (242 mm) | 9.5" (242 mm) | |||
Width | 5.4" (138 mm) | 5.4" (138 mm) | 4.4" (112 mm) | 4.4" (112 mm) | 4.4" (112 mm) | 4.4" (112 mm) | 4.4" (112 mm) | |||
Slot | 3-Slot | 3-Slot | 2-Slot | 2-Slot | 2-Slot | 2-Slot | 2-Slot | |||
Thermal and Power Specs: | ||||||||||
Maximum GPU Temperature (in C) | 92 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
Graphics Card Power (W) | 450 | 350 | 350 | 350 / 320 | 290 | 220 | 200 | 170 | 130 | 70 |
Required System Power (W)(5) | 850 | 750 | 750 | 750 | 750 | 650 | 600 | 550 | 550 | 300 |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 450W or greater PCIe Gen 5 cable | 2x PCIe 8-pin (adapter to 1x 12-pin included) | 2x PCIe 8-pin (adapter to 1x 12-pin included) | 2x PCIe 8-pin (adapter to 1x 12-pin included) | 2x PCIe 8-pin (adapter to 1x 12-pin included) | 1x PCIe 8-pin (adapter to 1x 12-pin included) | 1x PCIe 8-pin (adapter to 1x 12-pin included) | 1x PCIe 8-pin | 1x PCIe 8-pin | - |
View Full Specs